Fruit Trees
The range of fruit trees we supply have been specially selected to be grown in the cooler climate of the UK. Supplied as 1 year old bare root maiden trees (60 - 80cm). The advantage of a maiden tree is that it can be trained into any shape. The disadvantage is that it can take a few years to produce much fruit. If the fruit is removed from the tree in the first 2 years then the tree will grow faster and produce a better crop. The trees are supplied on M106 rootstock or similar semi-dwarfing rootstock. YOUR ORDER WILL BE PROCESSED AND PAYMENT TAKEN NOW. DELIVERY WILL BE ONCE THE TREES HAVE BECOME DORMANT. THIS IS DEPENDENT ON THE WEATHER BUT IS USUALLY FROM MID NOVEMBER. Fruit trees are exempt from VAT| Apple - Grenadier - Early Season Cooking Apple | ||
| Cost: | £18.00 (0% VAT) | Code: 801 |
| Apple - Discovery | ||
| Cost: | £18.00 (0% VAT) | Code: 802 |
| Apple - Sunset | ||
| Cost: | £18.00 (0% VAT) | Code: 804 |
| Apple - James Grieve | ||
| Cost: | £18.00 (0% VAT) | Code: 803 |
| Pear - Conference | ||
| Cost: | £18.00 (0% VAT) | Code: 806 |
| Pear - Concorde | ||
| Cost: | £18.00 (0% VAT) | Code: 805 |
| Cherry - Cherokee | ||
| Cost: | £20.25 (0% VAT) | Code: 807 |
| Cherry - Stella | ||
| Cost: | £20.25 (0% VAT) | Code: 808 |
| Damson - Merryweather | ||
| Cost: | £20.25 (0% VAT) | Code: 809 |
| Gage - Oullin's | ||
| Cost: | £20.25 (0% VAT) | Code: 810 |
| Mulberry - Black | ||
| Cost: | £27.00 (0% VAT) | Code: 811 |
| Nectarine - Early Rivers | ||
| Cost: | £21.00 (0% VAT) | Code: 812 |
| Peach - Avalon Pride | ||
| Cost: | £23.25 (0% VAT) | Code: 813 |
| Plum - Opal | ||
| Cost: | £23.25 (0% VAT) | Code: 814 |
| Plum - Victoria | ||
| Cost: | £18.00 (0% VAT) | Code: 815 |
| Quince - Vranja | ||
| Cost: | £21.00 (0% VAT) | Code: 816 |
This item is seasonal and is currently not available to order.


